Best Deals in Eau Claire
Looking for a great deal? Check out the homes listed below!
We analyzed all the homes for sale in Eau Claire and these were the top 30 deals (as of March 1, 9pm).
This analysis compares the list price of the home against the assessed value. The Percentage field indicates how much of a discount the home is compared to the assessed value.
Now, please realize that this does not necessarily mean any of these are great deals. Perhaps the assessment data we were given by the city is incorrect. Perhaps the home needs a lot of work. Perhaps there are other issues.
But, if you are looking for a great deal, this is a great place to start!
| Address | List Price | Assessed Value | Percentage | Details |
| 3828 Echo Valley | $129,900 | $214,000 | 60.70% | details |
| 1908 Goff Ave | $75,000 | $115,300 | 65.05% | details |
| 512 Summer | $82,900 | $114,600 | 72.34% | details |
| 1628 Valmont Ave | $99,900 | $126,000 | 79.29% | details |
| 2128 7th | $73,000 | $91,600 | 79.69% | details |
| 3007 Midway St | $129,900 | $160,800 | 80.78% | details |
| 2737 4th ST | $79,500 | $97,700 | 81.37% | details |
| 724 Water St | $52,900 | $64,500 | 82.02% | details |
| 1708 Sunrise Ln | $119,900 | $145,000 | 82.69% | details |
| 326 Truax Blvd | $84,900 | $101,800 | 83.40% | details |
| 1923 Lloyd Ave. | $66,000 | $79,000 | 83.54% | details |
| 105 Platt St | $53,900 | $64,400 | 83.70% | details |
| 2722 Diane Ln | $179,900 | $214,200 | 83.99% | details |
| 1925 Bellevue Ave. | $84,900 | $101,000 | 84.06% | details |
| 4109 Meadow Ln. | $114,900 | $136,500 | 84.18% | details |
| 140 Platt St. | $67,500 | $79,900 | 84.48% | details |
| 530 Cameron St | $59,900 | $70,900 | 84.49% | details |
| 3902 Freedom Dr | $229,900 | $270,800 | 84.90% | details |
| 2023 9th St | $68,500 | $80,500 | 85.09% | details |
| 3338 Evergreen Ln | $289,900 | $339,000 | 85.52% | details |
| 924 Cedar St | $94,900 | $110,400 | 85.96% | details |
| 1204 Barland | $87,900 | $101,800 | 86.35% | details |
| 3361 Hastings Way | $87,500 | $101,000 | 86.63% | details |
| 2127 Folsom St | $129,900 | $149,300 | 87.01% | details |
| 4134 Clay St | $119,000 | $136,500 | 87.18% | details |
| 4321 Pine Meadow Dr | $297,500 | $340,000 | 87.50% | details |
| 404 Westover Rd | $239,900 | $270,000 | 88.85% | details |
| 3354 Sundet Rd | $125,000 | $140,100 | 89.22% | details |
| 905 Enterprise St | $72,900 | $81,600 | 89.34% | details |
| 2014 Black Ave | $115,000 | $128,100 | 89.77% | details |
